The EZ26 guarantees flexibility and user-friendliness with high performance features. The low weight allows transport, including of attachments, by car trailer. The wide field of vision around the machine from the cab increases the safety of the operator and the construction site environment. It also ensures constant control of the working environment. The simultaneously high performance and high operating comfort thanks to the wide access, jog-dial operating system and clear machine display make the EZ26 a feel-good zone for the operator.
| A | Height | 95.0 in |
| A | Total height with rotating beacon | 98.5 in |
| B1 | Width of upper carriage | 53.1 in |
| B2 | Width of cab | 38.6 in |
| B3 | Width travel gear | 60.1 in |
| C | Transport length short shovel arm | 165.3 in |
| C | Transport length long shovel arm | 165.8 in |
| D | Digging depth max., short shovel arm | 102.5 in |
| D | Digging depth max., long shovel arm | 110.5 in |
| E | Piercing depth max., short shovel arm | 44.3 in |
| E | Piercing depth max., long shovel arm | 50.4 in |
| F | Piercing height max., short shovel arm | 163.4 in |
| F | Piercing height max., long shovel arm | 168.5 in |
| G | Dumping height max., short shovel arm | 108.8 in |
| G | Dumping height max., long shovel arm | 113.9 in |
| H | Digging radius max., long shovel arm | 189.5 in |
| I | Max. reach at ground level (short shovel arm) | 177.5 in |
| I | Max. reach at ground level (long shovel arm) | 185.3 in |
| J | Tail swing radius | 32.2 in |
| J | Tail swing radius with tail weight | 35.3 in |
| K1 | Boom offset max. (to center of bucket right side) | 24.5 in |
| K2 | Boom offset max. (to center of bucket left side) | 23 in |
| L | Stacking height max. (dozer blade above surface) | 14.7 in |
| M | Digging depth max. (dozer blade below surface) | 16.1 in |
| N | Length travel drive | 78.0 in |
| O | Max. swivel angle (arm system to the right) | 1.96 ° |
| P | Max. swivel angle (arm system to the left) | 2.76 ° |
| R | Boom swing radius center | 82.76 in |
| S | Ground clearance | 10.35 in |
| Shipping weight | 5,467.5- 5,952.5 lb |
Length165.3 "Operating weight (min.-max.)5,412.4- 7,403.1 lbDigging depth (max.)110.4 "Width61 "Height95 "
Shipping weight5,467.5- 5,952.5 lb
Please waitseconds before submitting another form. cancel